| Business Starter | ||
Our most popular plan, and the perfect choice for most business hosting. Ideal for web sites that require a larger server space allocation to showcase detailed product and services information to internet users worldwide. |
![]() |
|
Linux Server Features |
Windows Server Features |
|---|---|
| • 5GB Data Transfer /month | • 5GB Data Transfer /month |
| • 500MB Webspace | • 500MB Webspace |
| • 25 Email Accounts | • 25 Email Accounts |
| • 100MB Mail Boxes | • 100MB Mail Boxes |
| • POP3, IMAP, Webmail | • POP3, IMAP, Webmail |
| • Email Autoresponders | • Email Autoresponders |
| • Web Based Statistics | • Web Based Statistics |
| • SSL Support | • SSL Support |
| • MySql Database | • MySql Database |
| • CGI Scripts | • SharePoint Services Support |
| • PHP Support | • ASP / ASP.NET / ASP.NET 2.0 Support |
| • FrontPage | • AspUpload / AspJpeg / ASPImage |
| • Server Side Includes | • Server Side Includes |
| • FREE Site Builder Advanced | • ActivePerl |
| What is Web Hosting? | |||
Enterprise grade servers, network, and storage infrastructure utilising the highest grade management platform available in the industry. |
![]() |
||








