| Extension | Best for | Price | Details |
|---|---|---|---|
| .ac | Short, memorable names for academics, students and anyone linked to Ascension Island | $192.68per year | View .acRegister .ac |
| .academy | For schools, universities, tutors, students and recruiters, and music venues with the matching word in their name | $81.77per year | View .academyRegister .academy |
| .actor | For actors, performers and anyone who wants a name that is instantly tied to a stage | $81.77per year | View .actorRegister .actor |
| .ag | For businesses and individuals in Antigua and Barbuda or anyone wanting a Caribbean country code name | $172.68per year | View .agRegister .ag |
| .agency | Suits agencies and service providers such as employment, modelling, marketing and PR firms | $63.59per year | View .agencyRegister .agency |
| .ai | For Anguilla-linked businesses and AI projects wanting a short, memorable name | $363.54per year | View .aiRegister .ai |
| .apartments | For building owners, landlords, estate agents and tenants working with apartments | $113.59per year | View .apartmentsRegister .apartments |
| .app | Suits app developers, publishers and anyone building a mobile or web app | $45.41per year | View .appRegister .app |
| .art | For artists, galleries and anyone working in the art world who wants a memorable name | $63.59per year | View .artRegister .art |
| .asia | For businesses and people with a connection to Asia and the Pacific | $31.77per year | View .asiaRegister .asia |
| .asn.au | For Australian organisations and not-for-profits that want a name under .asn.au | $14.50per year | View .asn.auRegister .asn.au |
| .associates | For law firms, accountancies and businesses already using the word associates | $81.77per year | View .associatesRegister .associates |
| .attorney | For lawyers, attorneys and anyone with a legal connection | $113.59per year | View .attorneyRegister .attorney |
| .au | Best for Australian individuals and businesses with a local presence | $9.95per year | View .auRegister .au |
| .bar | A .bar domain for bars, pubs, hospitality and other businesses that want a short, memorable name | $113.59per year | View .barRegister .bar |
| .bio | For organic food, farming and natural product businesses | $129.95per year | View .bioRegister .bio |
| .biz | Suits businesses of any size that want a short, memorable name tied to the word business | $37.23per year | View .bizRegister .biz |
| .blog | Suits bloggers and businesses who want a short, memorable domain for their blog | $63.59per year | View .blogRegister .blog |
| .boutique | Specialist shops, boutiques and businesses that want a distinctive name | $81.77per year | View .boutiqueRegister .boutique |
| .build | Construction firms, contractors and architects who want a clear industry name | $95.41per year | View .buildRegister .build |
| .builders | For builders, architects, designers and trades who want a clear field-of-work address | $63.59per year | View .buildersRegister .builders |
| .business | Business websites of any size, from consultants to corner shops | $36.32per year | View .businessRegister .business |
| .buzz | For websites, blogs and social media projects that want to stand out online | $81.77per year | View .buzzRegister .buzz |
| .ca | For businesses and people targeting a Canadian audience | $36.32per year | View .caRegister .ca |
| .cc | For businesses and projects linked to the Cocos (Keeling) Islands or wanting a short .cc name | $31.77per year | View .ccRegister .cc |
| .ceo | For leaders, founders and executives who want a bold, memorable web address | $158.00per year | View .ceoRegister .ceo |
| .church | For churches, congregations and faith communities building an online home | $81.77per year | View .churchRegister .church |
| .claims | Insurance companies, law firms and anyone offering claims services | $113.59per year | View .claimsRegister .claims |
| .cleaning | For office and residential cleaning businesses wanting a clear, professional web address | $129.95per year | View .cleaningRegister .cleaning |
| .clinic | Clinics, hospitals and health service providers that want a clear, patient-friendly web address | $113.59per year | View .clinicRegister .clinic |
| .cloud | A good fit for cloud computing, storage and hosting businesses | $81.77per year | View .cloudRegister .cloud |
| .club | A short, memorable option for clubs, communities and groups of all kinds | $43.59per year | View .clubRegister .club |
| .co | For companies and businesses that want a short, memorable web address | $54.50per year | View .coRegister .co |
| .co.in | Businesses targeting customers in India, especially those selling to Indian buyers | $63.59per year | View .co.inRegister .co.in |
| .co.nz | For New Zealand businesses and organisations wanting a local, trusted address | $36.65per year | View .co.nzRegister .co.nz |
| .co.uk | Best for UK businesses and anyone targeting UK customers | $24.50per year | View .co.ukRegister .co.uk |
| .co.za | Businesses and individuals who want to be found by customers in South Africa | $137.50per year | View .co.zaRegister .co.za |
| .codes | Coding blogs, coupon sites and anyone who wants a short, memorable name | $129.95per year | View .codesRegister .codes |
| .com | Best for businesses and individuals who want the most widely recognised extension worldwide | $31.77per year | View .comRegister .com |
| .com.au | For commercial businesses with an Australian presence who want to reach Australian customers | $14.50per year | View .com.auRegister .com.au |
| .com.co | Suits businesses and individuals with a connection to Colombia or Latin American markets | $31.77per year | View .com.coRegister .com.co |
| .com.hk | Hong Kong businesses with a local company registration | $198.00per year | View .com.hkRegister .com.hk |
| .com.mx | For businesses wanting a Mexican web presence and an audience in Mexico | $63.59per year | View .com.mxRegister .com.mx |
| .com.ph | Businesses and people targeting Philippine internet users | $129.95per year | View .com.phRegister .com.ph |
| .com.pk | For businesses and individuals who want to reach internet users in Pakistan | $350.00per year | View .com.pkRegister .com.pk |
| .com.sg | For commercial entities registered in Singapore with a local address | $99.00per year | View .com.sgRegister .com.sg |
| .com.tw | For businesses and individuals with a Taiwan connection who want a local country code domain | $63.59per year | View .com.twRegister .com.tw |
| .com.vn | For businesses and individuals with a Vietnamese connection who want a .vn country code domain | $394.90per year | View .com.vnRegister .com.vn |
| .company | For any organisation wanting a clear online identity, new or established | $45.41per year | View .companyRegister .company |
| .construction | For builders, plumbers, painters and other trades in the construction industry | $63.59per year | View .constructionRegister .construction |
| .consulting | Best suited to independent consultants and consulting firms | $86.32per year | View .consultingRegister .consulting |
| .cool | Creative, lifestyle and hospitality brands wanting a short, memorable name | $63.59per year | View .coolRegister .cool |
| .cruises | For cruise ship operators and travel agencies selling ocean cruises | $113.59per year | View .cruisesRegister .cruises |
| .dance | Dancers, dance studios and dancewear shops wanting a memorable web address | $63.59per year | View .danceRegister .dance |
| .degree | Suits colleges, universities and education providers promoting degree courses | $86.32per year | View .degreeRegister .degree |
| .dental | For dental practices and suppliers of dental products | $113.59per year | View .dentalRegister .dental |
| .design | For designers, studios and creative businesses that want a short, clear name | $113.59per year | View .designRegister .design |
| .digital | Suits anyone whose name or work centres on technology, media or the digital world | $81.77per year | View .digitalRegister .digital |
| .direct | Suits teaching sites, route finders, email providers and businesses with DIRECT in their name | $47.95per year | View .directRegister .direct |
| .domains | For people and businesses working in the Internet industry | $81.77per year | View .domainsRegister .domains |
| .education | For schools, universities, tutors and training providers | $63.59per year | View .educationRegister .education |
| For businesses and services focused on email communication and hosting | $63.59per year | View .emailRegister .email | |
| .engineer | For engineers, technical writers and anyone building an engineering-focused site | $81.77per year | View .engineerRegister .engineer |
| .enterprises | For any business or individual wanting an online identity built around enterprise | $81.77per year | View .enterprisesRegister .enterprises |
| .estate | Property, land and estate law businesses looking for a clear name | $81.77per year | View .estateRegister .estate |
| .eu | For businesses and residents across the European Union and EEA | $27.95per year | View .euRegister .eu |
| .events | For conference organisers, event promoters and listing sites | $81.77per year | View .eventsRegister .events |
| .expert | For experts, teachers and coaches who want a clear name for their knowledge | $86.32per year | View .expertRegister .expert |
| .farm | A domain for farms, farm suppliers and anyone in agriculture | $81.77per year | View .farmRegister .farm |
| .finance | For financial institutions and people who write or advise about money | $113.59per year | View .financeRegister .finance |
| .fitness | Fitness, health and wellness sites that want a memorable address | $81.77per year | View .fitnessRegister .fitness |
| .florist | For florists, flower sellers and anyone in the floral trade | $81.77per year | View .floristRegister .florist |
| .foundation | Suits charities, builders, philanthropists and makeup businesses wanting a clear name for their online presence | $63.59per year | View .foundationRegister .foundation |
| .fyi | Short, friendly names for sites that share information, help or advice | $17.82per year | View .fyiRegister .fyi |
| .gallery | For photographers, designers, artists and families who want a place to share photos and videos | $63.60per year | View .galleryRegister .gallery |
| .garden | Gardeners, garden centres, nurseries and anyone with a green-fingered online presence | $81.77per year | View .gardenRegister .garden |
| .glass | For glass manufacturers, sellers and suppliers who want a clear, memorable web address | $113.59per year | View .glassRegister .glass |
| .global | Global businesses, groups and individuals who want a worldwide web address | $172.68per year | View .globalRegister .global |
| .graphics | Creative businesses, designers and students showcasing their work online | $63.59per year | View .graphicsRegister .graphics |
| .group | Open to anyone, suited to friends, families and businesses alike | $63.59per year | View .groupRegister .group |
| .guide | For guides, tutorials, blogs and sites that point visitors to your main website | $81.77per year | View .guideRegister .guide |
| .haus | Suits builders, architects, real estate agents and anyone whose business name includes the word house | $81.77per year | View .hausRegister .haus |
| .holdings | Suits investment firms, property and finance businesses, and umbrella companies showing assets in one place | $113.59per year | View .holdingsRegister .holdings |
| .holiday | Travel agencies, tour operators, hotels and travel bloggers | $113.59per year | View .holidayRegister .holiday |
| .id.au | For Australian individuals who want a personal .id.au name | $14.50per year | View .id.auRegister .id.au |
| .in | Suits Indian businesses and anyone with a genuine link to India | $29.05per year | View .inRegister .in |
| .industries | Suits businesses in construction, fashion, mining, beauty, farming and many other industries | $81.77per year | View .industriesRegister .industries |
| .info | For information sites, reference projects and anyone wanting a clear, familiar name | $36.32per year | View .infoRegister .info |
| .institute | For institutes, research centres and training providers who want a clear name | $63.59per year | View .instituteRegister .institute |
| .international | A global name for organisations and people who work across borders | $81.77per year | View .internationalRegister .international |
| .io | Suits startups and tech companies that want a short, memorable name with DNSSEC support | $113.59per year | View .ioRegister .io |
| .it | For businesses and people with an Italian or EU connection who want an Italian web address | $27.95per year | View .itRegister .it |
| .land | Real estate, property and land-related websites, and anyone wanting a specialised name | $81.77per year | View .landRegister .land |
| .life | Suits individuals and businesses who want a memorable name for a blog, website or project | $81.77per year | View .lifeRegister .life |
| .lighting | For lighting retailers, designers, photographers and anyone who works with light | $63.59per year | View .lightingRegister .lighting |
| .management | For managers, consultants and companies working in any industry | $63.59per year | View .managementRegister .management |
| .me | For personal, business and global projects that want a short, memorable name | $36.32per year | View .meRegister .me |
| .melbourne | For Melbourne businesses, organisations and residents who want a city-focused address | $129.95per year | View .melbourneRegister .melbourne |
| .mobi | For businesses that want a clear mobile-friendly web address | $63.59per year | View .mobiRegister .mobi |
| .money | For finance-related websites, from banks and brokers to money lenders and bloggers | $81.77per year | View .moneyRegister .money |
| .mx | For businesses and people in Mexico, or anyone wanting a Mexican web address | $113.59per year | View .mxRegister .mx |
| .name | Individual identity sites, open to anyone worldwide, with DNSSEC support | $29.05per year | View .nameRegister .name |
| .net | A flexible, widely recognised extension for businesses, developers and online projects of all kinds | $31.77per year | View .netRegister .net |
| .net.au | Suits Australian businesses with an ABN or Australian trade mark | $14.50per year | View .net.auRegister .net.au |
| .net.nz | For New Zealand businesses, communities and people who want a .nz name with a networking or general presence | $36.65per year | View .net.nzRegister .net.nz |
| .ninja | Developers, experts and anyone wanting a bold name that signals a particular skill | $63.59per year | View .ninjaRegister .ninja |
| .nz | For New Zealand businesses, organisations and individuals, or anyone wanting a .nz address | $36.65per year | View .nzRegister .nz |
| .online | Suits businesses, creators and anyone whose life and work happen online | $63.59per year | View .onlineRegister .online |
| .org | Suits non-profits, community groups and anyone wanting a trusted name | $31.77per year | View .orgRegister .org |
| .org.au | Not-for-profit organisations, clubs and charities that have an Australian presence | $14.50per year | View .org.auRegister .org.au |
| .org.nz | Suits New Zealand organisations and individuals, and anyone wanting a .nz name with DNSSEC | $36.65per year | View .org.nzRegister .org.nz |
| .photography | For photographers, studios, galleries and anyone sharing photography work online | $63.59per year | View .photographyRegister .photography |
| .pro | For professionals who want a domain that signals their profession | $45.41per year | View .proRegister .pro |
| .red | For brands and sites that want a bold, emotive name with a short, memorable extension | $54.50per year | View .redRegister .red |
| .report | For scientific studies, medical reports, government documents and financial reports | $45.41per year | View .reportRegister .report |
| .rocks | For bands, festivals, clubs and fashion labels with a bold, fun brand | $45.41per year | View .rocksRegister .rocks |
| .school.nz | For New Zealand schools, educators and education organisations that want a clear local name | $36.65per year | View .school.nzRegister .school.nz |
| .sg | For businesses and individuals with a Singapore connection | $109.00per year | View .sgRegister .sg |
| .shop | A clear, memorable address for online stores and shopping sites | $81.77per year | View .shopRegister .shop |
| .si | For Slovenian businesses, organisations and anyone with a link to Slovenia | $27.23per year | View .siRegister .si |
| .site | A flexible, generic option for any company, organisation or individual | $81.77per year | View .siteRegister .site |
| .software | Software companies, developers and IT businesses wanting a clear online home | $81.77per year | View .softwareRegister .software |
| .solar | Solar businesses, energy companies and people working in solar technology | $129.95per year | View .solarRegister .solar |
| .solutions | For websites that solve problems, answer questions and offer quick fixes | $54.50per year | View .solutionsRegister .solutions |
| .space | A generic extension for any business that wants a unique .space address | $63.59per year | View .spaceRegister .space |
| .store | Suits online shops, retailers and businesses that sell products or services online | $81.77per year | View .storeRegister .store |
| .style | Fashion, design and style businesses wanting a short, on-trend web address | $81.77per year | View .styleRegister .style |
| .support | For websites that offer help, advice, solutions or fundraising support | $49.95per year | View .supportRegister .support |
| .sydney | For businesses and residents connected to Sydney and its region | $99.09per year | View .sydneyRegister .sydney |
| .systems | A technology-focused name for software, cloud and engineering businesses | $63.59per year | View .systemsRegister .systems |
| .tattoo | For tattoo parlours, artists and anyone who wants a name that speaks to body art | $86.32per year | View .tattooRegister .tattoo |
| .tech | Tech companies, developers and bloggers who want a name that signals technology | $113.59per year | View .techRegister .tech |
| .technology | For technology businesses, engineers, software builders and tech bloggers | $63.59per year | View .technologyRegister .technology |
| .to | For Tongan businesses and anyone wanting a Tonga-linked domain name | $129.95per year | View .toRegister .to |
| .today | Suits news sites, forecasters and anyone publishing up-to-the-minute information | $63.59per year | View .todayRegister .today |
| .tours | For tourism businesses, travel blogs and agencies that want a clear, relevant address | $113.59per year | View .toursRegister .tours |
| .training | For educators, trainers and anyone sharing skills or knowledge online | $63.59per year | View .trainingRegister .training |
| .travel | For travel and tourism businesses, bloggers and review sites | $209.05per year | View .travelRegister .travel |
| .tv | A .tv domain suits video, media and broadcast projects that want a memorable name | $72.68per year | View .tvRegister .tv |
| .uk | Short, trusted UK domain for businesses and individuals who want a direct link to the UK | $24.50per year | View .ukRegister .uk |
| .us | For US citizens, residents and organisations that want a recognisable .US address | $29.05per year | View .usRegister .us |
| .vet | For veterinarians, vets and animal-care businesses wanting a memorable web address | $81.77per year | View .vetRegister .vet |
| .watch | For watch collectors, watchmakers, sellers and clubs that watch over things | $81.77per year | View .watchRegister .watch |
| .works | Suits creative, recruitment, engineering and construction businesses wanting a broad, globally recognised name | $81.77per year | View .worksRegister .works |
| .world | Global news, causes and fiction for an international audience | $68.14per year | View .worldRegister .world |
| .xyz | Best for brands that want a memorable, modern web address | $36.32per year | View .xyzRegister .xyz |
| .zone | Suits businesses and creators with a name tied to a real or virtual place or environment | $81.77per year | View .zoneRegister .zone |
No extensions match that search
